Education
Sheridan, Wyoming residents place a high value on education. Sheridan boasts a workforce of at least 88% with high school diploma or higher, with approximately 22% having received a bachelor's or higher degree.We tax ourselves to the limit for education and have modern educational facilities for the benefit of our students and teachers alike. In 2005 we will complete capital improvements including a new buildings for grades 6-7-8 and an additional wing on our existing high school for grade 9.
The following figures represent public school enrollments and budgets in the 2003-2004 school year:
School District Combined Statistics
| 2004-2005 | 2005-2006 | |
| Number of School Districts | 3 | 3 |
| Number of Schools | 22 | 22 |
| Fall Enrollment | 3,939 | 3,933 |
| High School Graduates | 288 | 276 |
| Average Daily Membership (ADM) | 3,953 | 3,948 |
| Average Daily Attendance (ADA) | 3,751 | 3,724 |
| Certified Teachers | 368 | 358 |
| Certified Staff | 41 | 43 |
| Administration | 34 | 35 |
| Classified Staff | 264 | 266 |
| Students Transported Daily | 1,622 | 1,581 |
| Bonded Indebtedness June 30th | $640,000 | $525,000 |
| Total General Fund Revenues | $40,285,612 | $41,801,707 |
| Total General Fund Expenditures | $38,439,117 | $41,614,090 |
| Operating Cost Per ADM | $11,879 | $15,255 |
| Source: State of WY, Dept of Education, Statistical Report |
Community College
Sheridan College continues to grow and prosper with broad community support, offering its students modern, up-to-date facilities and beautiful new dormitories. The community college offers classes that will prepare its students for the technological future.
